2023-03-01
TYPE DE MACHINE | s | H | L1 (FIXE) | L2 (DÉPLACEMENT) |
0 | 19 | 25 | 51 | 64 |
3/16 | 25 | 25,38, 55 | 75 | 90 |
1/4 | 25 | 25,40, 55, 65,80 | 100 | 115 |
5/16 | 25 | 25,40, 55, 65,80, 105 | 127 | 140 |
3/8 | 25 | 25,40, 55, 65,80, 105 | 150 | 165 |
1/2 | 35 | 55, 80, 105, 125 150 | 190 | 215 |
3/4 | 38 | 55, 80, 105 125 150 | 230 | 265 |
003 | 15 | 20 | 45 | 55 |
004 | 20 | 25 | 65 | 80 |
4R | 20 | 25 | 60 | 70 |
6R | 25 | 25, 30, 40, 55 | 90 | 105 |
8R | 25 | 25, 30, 40, 55, 65 | 108 | 127 |
250 | 25 | 25, 40, 55 | 110 | 125 |
DR125 | 20,8 | 25, 40 | 73,3 | 86,2 (。 5) |
DR200 | 20,8 | 25, 40, 53 | 92,3 | 105,2 (53) |
DR250 | 23,8 | 25, 40, 54 | 112 | 131,2 (Í) |
Envoyez-votre enquête directement nous